| Items/Page: Sort: |
| The Palaeoenvironmental Impact of Prehistoric Settlement and Proto-Historic Urbanism: Tracing the Emergence of the Oppidum of Corent, Auvergne, France [期刊论文] PLOS ONE, 2015-01-01, ten (4 Paul M. Ledger; Yannick Miras; Matthieu Poux; Pierre Yves Milcent Adobe PDF(8743Kb) | View/Download:10/0
|
| Inverse Clonal Growth Grade Induced by Sand Burial Facilitates the Acclimation of Carex brevicuspis to Competition [期刊论文] PLOS I, 2015-01-01, x (three Feng Li; Yonghong Xie; Lianlian Zhu; Li Jiang; Xinsheng Chen; Baihan Pan; Zhengmiao Deng Adobe PDF(507Kb) | View/Download:7/1
|
| Private and Temporal Variation in Habitat Association of an Alien Carnivore at Its Invasion Front [期刊论文] PLOS I, 2015-01-01, x (iii Claudia Melis; Ivar Herfindal; Fredrik Dahl; Per-Arne Åhlén Adobe PDF(2741Kb) | View/Download:0/0
|
| Effects of Spartina alterniflora Invasion on Soil Respiration in the Yangtze River Estuary, China [期刊论文] PLOS Ane, 2015-01-01, 10 (3 Naishun Bu; Junfeng Qu; Zhaolei Li; Gang Li; Hua Zhao; Bin Zhao; Bo Li; Jiakuan Chen; Changming Fang Adobe PDF(2180Kb) | View/Download:21/5
|
| A Multiscale Approach Indicates a Severe Reduction in Atlantic Forest Wetlands and Highlights that São Paulo Marsh Antwren Is on the Brink of Extinction [期刊论文] PLOS I, 2015-01-01, 10 (3 Glaucia Del-Rio; Marco Antonio Rêgo; Luís Fábio Silveira Adobe PDF(1480Kb) | View/Download:2/2
|
| Inferring Landscape-Scale Land-Use Impacts on Rivers Using Data from Mesocosm Experiments and Artificial Neural Networks [期刊论文] PLOS I, 2015-01-01, 10 (3 Regina H. Magierowski; Steve M. Read; Steven J. B. Carter; Danielle M. Warfe; Laurie Due south. Cook; Edward C. Lefroy; Peter Due east. Davies Adobe PDF(1924Kb) | View/Download:21/2
|
| Saltmarsh Boundary Modulates Dispersal of Mangrove Propagules: Implications for Mangrove Migration with Sea-Level Rise [期刊论文] PLOS ONE, 2015-01-01, x (iii Jennifer M. Peterson; Susan S. Bell Adobe PDF(380Kb) | View/Download:8/0
|
| Historical Changes in the Ecosystem Condition of a Modest Mountain Lake over the Past 60 Years equally Revealed by Plankton Remains and Daphnia Ephippial Carapaces Stored in Lake Sediments [期刊论文] PLOS Ane, 2015-01-01, 10 (iii Hajime Ohtsuki; Tamotsu Awano; Narumi K. Tsugeki; Seiji Ishida; Hirotaka Oda; Wataru Makino; Jotaro Urabe Adobe PDF(3055Kb) | View/Download:16/i
|
| Juvenile Salmon Usage of the Skeena River Estuary [期刊论文] PLOS ONE, 2015-01-01, 10 (3 Charmaine Carr-Harris; Allen S. Gottesfeld; Jonathan W. Moore Adobe PDF(2207Kb) | View/Download:8/0
|
| Root Plasticity of Populus euphratica Seedlings in Response to Different Water Tabular array Depths and Contrasting Sediment Types [期刊论文] PLOS ONE, 2015-01-01, ten (iii Lijuan Wang; Chengyi Zhao; Jun Li; Zhihui Liu; Jianghong Wang Adobe PDF(4086Kb) | View/Download:9/ii
|
| Republic of ecuador's Mangrove Woods Carbon Stocks: A Spatiotemporal Analysis of Living Carbon Holdings and Their Depletion since the Advent of Commercial Aquaculture [期刊论文] PLOS ONE, 2015-01-01, 10 (three Stuart E. Hamilton; John Lovette Adobe PDF(1668Kb) | View/Download:1/one
|
| Furnishings of Toxic Compounds in Montipora capitata on Exogenous and Endogenous Zooxanthellae Operation and Fertilization Success [期刊论文] PLOS ONE, 2015-01-01, 10 (2 Mary Hagedorn; Ann Farrell; Virginia Carter; Nikolas Zuchowicz; Erika Johnston; Jacqueline Padilla-Gamiño; Sarath Gunasekera; Valerie Paul Adobe PDF(989Kb) | View/Download:13/0
|
| A Diverse Assemblage of Reef Corals Thriving in a Dynamic Intertidal Reef Setting (Bonaparte Archipelago, Kimberley, Commonwealth of australia) [期刊论文] PLOS ONE, 2015-01-01, ten (two Zoe T. Richards; Rodrigo A. Garcia; Carden C. Wallace; Natalie L. Rosser; Paul R. Muir Adobe PDF(3359Kb) | View/Download:26/0
|
| Transient Changes in Bacterioplankton Communities Induced by the Submarine Volcanic Eruption of El Hierro (Canary Islands) [期刊论文] PLOS ONE, 2015-01-01, 10 (2 Isabel Ferrera; Javier Arístegui; José M. González; María F. Montero; Eugenio Fraile-Nuez; Josep M. Gasol Adobe PDF(5862Kb) | View/Download:i/1
|
| Electronic Tagging of Atlantic Bluefin Tuna (Thunnus thynnus, L.) Reveals Habitat Utilise and Behaviors in the Mediterranean Body of water [期刊论文] PLOS 1, 2015-01-01, 10 (2 Pablo Cermeño; Gemma Quílez-Badia; Andrés Ospina-Alvarez; Susana Sainz-Trápaga; Andre M. Boustany; Andy C. Seitz; Sergi Tudela; Barbara A. Block Adobe PDF(13350Kb) | View/Download:3/2
|
| Visual Sensitivity of Deepwater Fishes in Lake Superior [期刊论文] PLOS 1, 2015-01-01, 10 (2 Kelly A. Harrington; Thomas R. Hrabik; Allen F. Mensinger Adobe PDF(799Kb) | View/Download:4/3
|
| Soil Wet Interpretation by Assimilating L-Ring Microwave Brightness Temperature with Geostatistics and Observation Localization [期刊论文] PLOS Ane, 2015-01-01, 10 (1 Xujun Han; Xin Li; Riccardo Rigon; Rui Jin; Stefano Endrizzi Adobe PDF(3702Kb) | View/Download:1/one
|
| The Emergence of Mesolithic Cemeteries in SW Europe: Insights from the El Collado (Oliva, Valencia, Spain) Radiocarbon Tape [期刊论文] PLOS ONE, 2015-01-01, x (ane Juan F. Gibaja; M. Eulàlia Subirà; Xavier Terradas; F. Javier Santos; Lidia Agulló; Isabel Gómez-Martínez; Florence Allièse; Javier Fernández-López de Pablo Adobe PDF(4876Kb) | View/Download:0/0
|
| Systematics and Evolution of the Miocene Three-Horned Palaeomerycid Ruminants (Mammalia, Cetartiodactyla) [期刊论文] PLOS ONE, 2015-01-01, x (12 State of israel M. Sánchez; Juan L. Cantalapiedra; María Ríos; Victoria Quiralte; Jorge Morales Adobe PDF(15886Kb) | View/Download:nine/0
|
| Hints of the Early Jehol Biota: Important Dinosaur Footprint Assemblages from the Jurassic-Cretaceous Boundary Tuchengzi Formation in Beijing, China [期刊论文] PLOS 1, 2015-01-01, 10 (4 Lida Xing; Jianping Zhang; Martin G. Lockley; Richard T. McCrea; Hendrik Klein; Luis Alcalá; Lisa G. Buckley; Michael E. Burns; Susanna B. Kümmell; Qing He Adobe PDF(24439Kb) | View/Download:23/ane
|
| Seasonality and Paleoecology of the Tardily Cretaceous Multi-Taxa Vertebrate Assemblage of "Lo Hueco" (Key Eastern Espana) [期刊论文] PLOS 1, 2015-01-01, 10 (3 Laura Domingo; Fernando Barroso-Barcenilla; Oscar Cambra-Moo Adobe PDF(1277Kb) | View/Download:0/0
|
| Population Structure and Historical Demography of the Oriental River Prawn (Macrobrachium nipponense) in Taiwan [期刊论文] PLOS ONE, 2015-01-01, 10 (12 Po-Cheng Chen; Chun-Han Shih; Ta-Jen Chu; Daryi Wang; Ying-Chou Lee; Tzong-Der Tzeng Adobe PDF(800Kb) | View/Download:thirteen/0
|
| Environmental Weather condition Determine the Course and Issue of Phytoplankton Chytridiomycosis [期刊论文] PLOS ONE, 2015-01-01, x (12 Thomas Rohrlack; Sigrid Haande; Åge Molversmyr; Marcia Kyle Adobe PDF(1046Kb) | View/Download:0/0
|
| Finish and Become – Waves of Tarsier Dispersal Mirror the Genesis of Sulawesi Island [期刊论文] PLOS ONE, 2015-01-01, 10 (11 Christine Driller; Stefan Merker; Dyah Perwitasari-Farajallah; Walberto Sinaga; Novita Anggraeni; Hans Zischler Adobe PDF(1388Kb) | View/Download:half-dozen/0
|
| Seagrass Herbivory Levels Sustain Site-Allegiance in a Remnant Dugong Population [期刊论文] PLOS ONE, 2015-01-01, 10 (10 Elrika D'Souza; Vardhan Patankar; Rohan Arthur; Núria Marbà; Teresa Alcoverro Adobe PDF(624Kb) | View/Download:i/1
|
| Vicariance and Its Touch on on the Molecular Environmental of a Chinese Ranid Frog Species-Complex (Odorrana schmackeri, Ranidae) [期刊论文] PLOS ONE, 2015-01-01, 10 (9 Yongmin Li; Xiaoyou Wu; Huabin Zhang; Peng Yan; Hui Xue; Xiaobing Wu Adobe PDF(2091Kb) | View/Download:11/0
|
| Pluvial Drainage Patterns and Holocene Desiccation Influenced the Genetic Compages of Relict Dace, Relictus solitarius (Teleostei: Cyprinidae) [期刊论文] PLOS ONE, 2015-01-01, ten (ix Derek D. Houston; R. Paul Evans; Dennis K. Shiozawa Adobe PDF(2153Kb) | View/Download:10/1
|
| Morphological and Behavioral Convergence in Extinct and Extant Bugs: The Systematics and Biology of a New Unusual Fossil Lace Problems from the Eocene [期刊论文] PLOS One, 2015-01-01, 10 (eight Torsten Wappler; Eric Guilbert; Conrad C. Labandeira; Thomas Hörnschemeyer; Sonja Wedmann Adobe PDF(17372Kb) | View/Download:7/0
|
| Biogeography of Mediterranean Hotspot Biodiversity: Re-Evaluating the 'Tertiary Relict' Hypothesis of Macaronesian Laurel Forests [期刊论文] PLOS I, 2015-01-01, x (7 Paulina Kondraskov; Nicole Schütz; Christina Schüßler; Miguel Menezes de Sequeira; Arnoldo Santos Guerra; Juli Caujapé-Castells; Ruth Jaén-Molina; Águedo Marrero-Rodríguez; Marcus A. Koch; Peter Linder; Johanna Kovar-Eder; Mike Thiv Adobe PDF(1660Kb) | View/Download:11/0
|
| Phylogeography of the Rock Shell Thais clavigera (Mollusca): Evidence for Long-Distance Dispersal in the Northwestern Pacific [期刊论文] PLOS ONE, 2015-01-01, 10 (7 Xiang Guo; Dan Zhao; Daewui Jung; Qi Li; Ling-Feng Kong; Gang Ni; Tomoyuki Nakano; Akihiko Matsukuma; Sanghee Kim; Chungoo Park; Hyuk Je Lee; Joong-Ki Park Adobe PDF(781Kb) | View/Download:29/2
|
| Country Employ/Comprehend Modify in the Middle Reaches of the Heihe River Basin over 2000-2011 and Its Implications for Sustainable H2o Resource Management [期刊论文] PLOS Ane, 2015-01-01, x (six Xiaoli Hu; Ling Lu; Xin Li; Jianhua Wang; Ming Guo Adobe PDF(6944Kb) | View/Download:16/iv
|
| New Nuclear SNP Markers Unravel the Genetic Structure and Constructive Population Size of Albacore Tuna (Thunnus alalunga) [期刊论文] PLOS 1, 2015-01-01, x (6 Urtzi Laconcha; Mikel Iriondo; Haritz Arrizabalaga; Carmen Manzano; Pablo Markaide; Iratxe Montes; Iratxe Zarraonaindia; Igor Velado; Eider Bilbao; Nicolas Goñi; Josu Santiago; Andrés Domingo; Saadet Karakulak; Işık Oray; Andone Estonba Adobe PDF(1111Kb) | View/Download:11/i
|
| A Gigantic Shark from the Lower Cretaceous Duck Creek Formation of Texas [期刊论文] PLOS ONE, 2015-01-01, 10 (6 Joseph A. Frederickson; Scott Due north. Schaefer; Janessa A. Doucette-Frederickson Adobe PDF(2622Kb) | View/Download:xi/0
|
| A Revised Fourth dimension Tree of the Asterids: Establishing a Temporal Framework For Evolutionary Studies of the Coffee Family unit (Rubiaceae) [期刊论文] PLOS ONE, 2015-01-01, ten (5 Niklas Wikström; Kent Kainulainen; Sylvain G. Razafimandimbison; Jenny E. East. Smedmark; Birgitta Bremer Adobe PDF(2980Kb) | View/Download:0/0
|
| Individual-Area Human relationship All-time Explains Goose Species Density in Wetlands [期刊论文] PLOS ONE, 2015-01-01, 10 (5 Yong Zhang; Qiang Jia; Herbert H. T. Prins; Lei Cao; Willem Fred de Boer Adobe PDF(651Kb) | View/Download:12/3
|
| Initial Prove for Adaptive Choice on the NADH Subunit 2 of Freshwater Dolphins by Analyses of Mitochondrial Genomes [期刊论文] PLOS I, 2015-01-01, x (5 Susana Caballero; Sebastian Duchêne; Manuel F. Garavito; Beth Slikas; C. Scott Baker Adobe PDF(1052Kb) | View/Download:xv/4
|
| Molecular Barcoding of Aquatic Oligochaetes: Implications for Biomonitoring [期刊论文] PLOS One, 2015-01-01, 10 (4 Régis Vivien; Sofia Wyler; Michel Lafont; Jan Pawlowski Adobe PDF(785Kb) | View/Download:ix/0
|
| Temporal Stability of Genetic Variability and Differentiation in the 3-Spined Stickleback (Gasterosteus aculeatus) [期刊论文] PLOS 1, 2015-01-01, 10 (four Jacquelin DeFaveri; Juha Merilä Adobe PDF(583Kb) | View/Download:0/0
|
| Early on Modern Humans and Morphological Variation in Southeast Asia: Fossil Evidence from Tam Pa Ling, Lao people's democratic republic [期刊论文] PLOS ONE, 2015-01-01, 10 (four Fabrice Demeter; Laura Shackelford; Kira Westaway; Philippe Duringer; Anne-Marie Bacon; Jean-Luc Ponche; Xiujie Wu; Thongsa Sayavongkhamdy; Jian-Xin Zhao; Lani Barnes; Marc Boyon; Phonephanh Sichanthongtip; Frank Sénégas; Anne-Marie Karpoff; Elise Patole-Edoumba; Yves Coppens; José Braga Adobe PDF(2792Kb) | View/Download:thirteen/one
|
| Depth as an Organizing Force in Pocillopora damicornis: Intra-Reef Genetic Architecture [期刊论文] PLOS Ane, 2015-01-01, x (3 Kelvin D. Gorospe; Stephen A. Karl Adobe PDF(1091Kb) | View/Download:1/i
|
| PYCNOIB: Biodiversity and Biogeography of Iberian Pycnogonids [期刊论文] PLOS ONE, 2015-01-01, 10 (3 Anna Soler-Membrives; Tomás Munilla Adobe PDF(963Kb) | View/Download:1/1
|
| Show for Neandertal Jewelry: Modified White-Tailed Hawkeye Claws at Krapina [期刊论文] PLOS Ane, 2015-01-01, 10 (3 Davorka Radovčić; Ankica Oros Sršen; Jakov Radovčić; David W. Frayer Adobe PDF(6091Kb) | View/Download:9/0
|
| Ichnotaxonomic Review of Big Ornithopod Dinosaur Tracks: Temporal and Geographic Implications [期刊论文] PLOS ONE, 2015-01-01, 10 (2 Ignacio Díaz-Martínez; Xabier Pereda-Suberbiola; Félix Pérez-Lorente; José Ignacio Canudo Adobe PDF(8624Kb) | View/Download:12/ane
|
| A Hominin Femur with Archaic Affinities from the Late Pleistocene of Southwest Red china [期刊论文] PLOS One, 2015-01-01, 10 (12 Darren Curnoe; Xueping Ji; Wu Liu; Zhende Bao; Paul S. C. Taçon; Liang Ren Adobe PDF(3210Kb) | View/Download:1/one
|
| Spatial Homogeneity of Bacterial Communities Associated with the Surface Mucus Layer of the Reef-Building Coral Acropora palmata [期刊论文] PLOS ONE, 2015-01-01, 10 (12 Dustin W. Kemp; Adam R. Rivers; Keri 1000. Kemp; Erin M. Lipp; James W. Porter; John P. Wares Adobe PDF(1602Kb) | View/Download:29/6
|
| Taphonomic Analysis of the Faunal Assemblage Associated with the Hominins (Australopithecus sediba) from the Early Pleistocene Cavern Deposits of Malapa, South Africa [期刊论文] PLOS ONE, 2015-01-01, 10 (6 Aurore Val; Paul H. One thousand. One thousand. Dirks; Lucinda R. Backwell; Francesco d'Errico; Lee R. Berger Adobe PDF(5761Kb) | View/Download:xvi/one
|
| Lineage Range Interpretation Method Reveals Fine-Scale Endemism Linked to Pleistocene Stability in Australian Rainforest Herpetofauna [期刊论文] PLOS One, 2015-01-01, 10 (5 Dan F. Rosauer; Renee A. Catullo; Jeremy VanDerWal; Adnan Moussalli; Craig Moritz Adobe PDF(4555Kb) | View/Download:138/ten
|
| Nutrient Enrichment Coupled with Sedimentation Favors Bounding main Anemones over Corals [期刊论文] PLOS ONE, 2015-01-01, ten (4 Pi-Jen Liu; Min-Chieh Hsin; Yen-Hsun Huang; Tung-Yung Fan; Pei-Jie Meng; Chung-Cheng Lu; Hsing-Juh Lin Adobe PDF(1710Kb) | View/Download:17/1
|
| Increased Power in Sediment Microbial Fuel Cell: Facilitated Mass Transfer via a H2o-Layer Anode Embedded in Sediment [期刊论文] PLOS One, 2015-01-01, 10 (12 Yoo Seok Lee; Junyeong An; Bongkyu Kim; HyunJun Park; Jisu Kim; In Seop Chang Adobe PDF(1293Kb) | View/Download:0/0
|
| Historical Epidemics Cartography Generated past Spatial Analysis: Mapping the Heterogeneity of Three Medieval "Plagues" in Dijon [期刊论文] PLOS I, 2015-01-01, 10 (12 Pierre Galanaud; Anne Galanaud; Patrick Giraudoux Adobe PDF(5352Kb) | View/Download:0/0
|
| Variations in Environmental Signals in Tree-Ring Indices in Trees with Different Growth Potential [期刊论文] PLOS ONE, 2015-01-01, ten (xi Polona Hafner; Jožica Gričar; Mitja Skudnik; Tom Levanič Adobe PDF(3200Kb) | View/Download:0/0
|
| Food Security Monitoring via Mobile Information Collection and Remote Sensing: Results from the Central African Republic [期刊论文] PLOS Ane, 2015-01-01, ten (11 Markus Enenkel; Linda See; Mathias Karner; Mònica Álvarez; Edith Rogenhofer; Carme Baraldès-Vallverdú; Candela Lanusse; Núria Salse Adobe PDF(2146Kb) | View/Download:9/0
|
| An Analytical Planning Model to Estimate the Optimal Density of Charging Stations for Electric Vehicles [期刊论文] PLOS I, 2015-01-01, 10 (11 Yongjun Ahn; Hwasoo Yeo Adobe PDF(8180Kb) | View/Download:0/0
|
| Macroalgal Limerick Determines the Structure of Benthic Assemblages Colonizing Fragmented Habitats [期刊论文] PLOS I, 2015-01-01, 10 (11 Miguel G. Matias; Francisco Arenas; Marcos Rubal; Isabel S. Pinto Adobe PDF(560Kb) | View/Download:7/0
|
| Looking Upstream: Findings from Focus Groups on Public Perceptions of Source Water Quality in British Columbia, Canada [期刊论文] PLOS One, 2015-01-01, 10 (xi Natalie Henrich; Bev Holmes; Natalie Prystajecky Adobe PDF(225Kb) | View/Download:0/0
|
| Domestic Larval Control Practices and Malaria Prevalence amongst Nether-Five Children in Burkina Faso [期刊论文] PLOS I, 2015-01-01, 10 (ten Souleymane Diabaté; Thomas Druetz; Tiéba Millogo; Antarou Ly; Federica Fregonese; Seni Kouanda; Slim Haddad Adobe PDF(978Kb) | View/Download:0/0
|
| Touch of Pregnancy-Related Deaths on Female person Life Expectancy in Zambia: Application of Life Table Techniques to Demography Information [期刊论文] PLOS ONE, 2015-01-01, 10 (10 Richard Banda; Ingvild Fossgard Sandøy; Knut Fylkesnes; Fanny Janssen Adobe PDF(300Kb) | View/Download:6/0
|
| SIRT1 Polymorphisms Associate with Seasonal Weight Variation, Depressive Disorders, and Diastolic Blood Pressure in the Full general Population [期刊论文] PLOS I, 2015-01-01, ten (10 Leena Kovanen; Kati Donner; Timo Partonen Adobe PDF(401Kb) | View/Download:0/0
|
| Mushrooms equally Rainmakers: How Spores Human activity as Nuclei for Raindrops [期刊论文] PLOS I, 2015-01-01, ten (10 Maribeth O. Hassett; Marking W. F. Fischer; Nicholas P. Money Adobe PDF(5401Kb) | View/Download:0/0
|
| Large-Scale Range Plummet of Hawaiian Forest Birds under Climate Alter and the Demand 21st Century Conservation Options [期刊论文] PLOS ONE, 2015-01-01, 10 (10 Lucas B. Fortini; Adam E. Vorsino; Fred A. Amidon; Eben H. Paxton; James D. Jacobi Adobe PDF(16633Kb) | View/Download:22/0
|
| Enhanced Recyclable Magnetized Palm Shell Waste matter-Based Powdered Activated Carbon for the Removal of Ibuprofen: Insights for Kinetics and Mechanisms [期刊论文] PLOS ONE, 2015-01-01, 10 (10 Kien Tiek Wong; Yeomin Yoon; Min Jang Adobe PDF(1772Kb) | View/Download:1/1
|
| Physical Activity in Vietnam: Estimates and Measurement Issues [期刊论文] PLOS One, 2015-01-01, x (ten Tan Van Bui; Christopher Leigh Blizzard; Khue Ngoc Luong; Ngoc Le Van Truong; Bao Quoc Tran; Petr Otahal; Velandai Srikanth; Mark Raymond Nelson; Thuy Bich Au; Son Thai Ha; Hai Ngoc Phung; Mai Hoang Tran; Michele Callisaya; Seana Gall Adobe PDF(311Kb) | View/Download:0/0
|
| Developing a Workflow to Identify Inconsistencies in Volunteered Geographic Information: A Phenological Instance Report [期刊论文] PLOS ONE, 2015-01-01, 10 (10 Hamed Mehdipoor; Raul Zurita-Milla; Alyssa Rosemartin; Katharine Fifty. Gerst; Jake F. Weltzin Adobe PDF(2231Kb) | View/Download:11/1
|
| Microfluidic Leaching of Soil Minerals: Release of Yard+ from K Feldspar [期刊论文] PLOS I, 2015-01-01, 10 (x Davide Ciceri; Antoine Allanore Adobe PDF(547Kb) | View/Download:two/2
|
| Consistency of Published Results on the Pathogen Batrachochytrium dendrobatidis in Madagascar: Formal Comment on Kolby et al. Rapid Response to Evaluate the Presence of Amphibian Chytrid Fungus (Batrachochytrium dendrobatidis) and Ranavirus in Wild Amphibian Populations in Madagascar [期刊论文] PLOS ONE, 2015-01-01, 10 (10 Molly C. Bletz; Gonçalo K. Rosa; Franco Andreone; Elodie A. Courtois; Dirk South. Schmeller; Nirhy H. C. Rabibisoa; Falitiana C. E. Rabemananjara; Liliane Raharivololoniaina; Miguel Vences; Ché Weldon; Devin Edmonds; Christopher J. Raxworthy; Reid Due north. Harris; Matthew C. Fisher; Angelica Crottini Adobe PDF(169Kb) | View/Download:33/6
|
| The Long-Run Socio-Economic Consequences of a Large Disaster: The 1995 Convulsion in Kobe [期刊论文] PLOS I, 2015-01-01, 10 (10 William duPont Iv; Ilan Noy; Yoko Okuyama; Yasuyuki Sawada Adobe PDF(3211Kb) | View/Download:0/0
|
| Spatial Structure of Above-Ground Biomass Limits Accuracy of Carbon Mapping in Rainforest but Big Scale Forest Inventories Can Assistance to Overcome [期刊论文] PLOS ONE, 2015-01-01, 10 (9 Stéphane Guitet; Bruno Hérault; Quentin Molto; Olivier Brunaux; Pierre Couteron Adobe PDF(2342Kb) | View/Download:11/0
|
| Ecology Limits of Tall Shrubs in Alaska'due south Arctic National Parks [期刊论文] PLOS 1, 2015-01-01, 10 (nine David One thousand. Swanson Adobe PDF(5717Kb) | View/Download:2/two
|
| Hypertension, a Neglected Disease in Rural and Urban Areas in Moramanga, Madagascar [期刊论文] PLOS One, 2015-01-01, x (ix Rila Ratovoson; Ony Rabarisoa Rasetarinera; Ionimalala Andrianantenaina; Christophe Rogier; Patrice Piola; Pierre Pacaud Adobe PDF(231Kb) | View/Download:seven/0
|
| Toward a Deuterium Feather Isoscape for Sub-Saharan Africa: Progress, Challenges and the Path Ahead [期刊论文] PLOS 1, 2015-01-01, 10 (nine Carlos Gutiérrez-Expósito; Francisco Ramírez; Isabel Afán; Manuela G. Forero; Keith A. Hobson Adobe PDF(2475Kb) | View/Download:0/0
|
| Wintertime Is Coming: Seasonal Variation in Resting Metabolic Rate of the European Badger (Meles meles) [期刊论文] PLOS ONE, 2015-01-01, 10 (9 David Westward. McClune; Berit Kostka; Richard J. Delahay; W. Ian Montgomery; Nikki J. Marks; David 1000. Scantlebury Adobe PDF(556Kb) | View/Download:13/3
|
| Invertebrate Metacommunity Structure and Dynamics in an Andean Glacial Stream Network Facing Climate change [期刊论文] PLOS I, 2015-01-01, 10 (8 Sophie Cauvy-Fraunié; Rodrigo Espinosa; Patricio Andino; Dean Jacobsen; Olivier Dangles Adobe PDF(2100Kb) | View/Download:0/0
|
| Effects of Acid Treatment on Dental Zirconia: An In Vitro Study [期刊论文] PLOS Ane, 2015-01-01, 10 (8 Haifeng Xie; Shuping Shen; Mengke Qian; Feimin Zhang; Chen Chen; Franklin R. Tay Adobe PDF(7656Kb) | View/Download:3/0
|
| Modelling the N Expansion of Culicoides sonorensis (Diptera: Ceratopogonidae) under Time to come Climate Scenarios [期刊论文] PLOS ONE, 2015-01-01, 10 (8 Anna Zuliani; Alessandro Massolo; Timothy Lysyk; Gregory Johnson; Shawn Marshall; Kathryn Berger; Susan Catherine Cork Adobe PDF(11295Kb) | View/Download:fourteen/0
|
| Perceptions of Workplace Estrus Exposure and Controls among Occupational Hygienists and Relevant Specialists in Australia [期刊论文] PLOS ONE, 2015-01-01, 10 (eight Jianjun Xiang; Alana Hansen; Dino Pisaniello; Peng Bi Adobe PDF(475Kb) | View/Download:xiv/0
|
| Rural-Urban Differences in Household Treatment-Seeking Behaviour for Suspected Malaria in Children at Bata District, Equatorial Republic of guinea [期刊论文] PLOS One, 2015-01-01, 10 (eight Maria Romay-Barja; Inma Jarrin; Policarpo Ncogo; Gloria Nseng; Maria Jose Sagrado; Maria A. Santana-Morales; Pilar Aparcio; Basilio Valladares; Matilde Riloha; Agustin Benito Adobe PDF(761Kb) | View/Download:7/0
|
| Maxillofacial Injuries every bit Markers of Interpersonal Violence in Belo Horizonte-Brazil: Analysis of the Socio-Spatial Vulnerability of the Location of Victim's Residences [期刊论文] PLOS 1, 2015-01-01, 10 (8 Carlos José de Paula Silva; Ana Clara Mourão Moura; Paula Cristina Pelli Paiva; Raquel Conceição Ferreira; Rafaella Almeida Silvestrini; Andréa Maria Duarte Vargas; Liliam Pacheco Pinto de Paula; Marcelo Drummond Naves; Efigênia Ferreira e Ferreira Adobe PDF(3301Kb) | View/Download:11/1
|
| A Dissolved Oxygen Threshold for Shifts in Bacterial Customs Structure in a Seasonally Hypoxic Estuary [期刊论文] PLOS I, 2015-01-01, 10 (8 Rachel L. Spietz; Cheryl Chiliad. Williams; Gabrielle Rocap; Yard. Claire Horner-Devine Adobe PDF(2541Kb) | View/Download:1/0
|
| Application of a Hybrid Wood Growth Model to Evaluate Climate Change Impacts on Productivity, Nutrient Cycling and Mortality in a Montane Forest Ecosystem [期刊论文] PLOS ONE, 2015-01-01, x (8 Brad Seely; Clive Welham; Kim Scoullar Adobe PDF(2393Kb) | View/Download:0/0
|
| Potential Effects of Climate change on the Distribution of Cold-Tolerant Evergreen Broadleaved Woody Plants in the Korean Peninsula [期刊论文] PLOS ONE, 2015-01-01, 10 (8 Kyung Ah Koo; Woo-Seok Kong; Nathan P. Nibbelink; Charles S. Hopkinson; Joon Ho Lee Adobe PDF(3553Kb) | View/Download:7/2
|
0 Response to "Awano Family - Snow/ice Management & Lawn Care Service (All Services Have Insurance Coverage)."
Post a Comment